6 8 10 12 14 16 18 20 22 24
Length 70 70 71 71 72 73 74 75 76 78
Bust 96 98 103 108 113 120 127 134 141 148
Waist 90 92 97 102 107 114 121 128 135 142
Hem  100 102 107 112 117 124 131 138 145 152
Sleeve Length 61 61 61 62 62 63 64 65 67 68
Shoulder Width 37 37 38 40 41 42 44 45 47 48
Bicep Circ 32 33 35 36 38 40 42 44 46 48

 

Item measurements have been rounded to the nearest cm.
This garment fits true to size, we recommend you select your normal size.
Tailored fit.