SIZE CHART - GRACE DRESS
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
Bust | 85 | 87 | 92 | 97 | 102 | 109 | 116 | 123 | 130 | 137 |
Waist | 65 | 68 | 73 | 78 | 83 | 90 | 97 | 104 | 111 | 118 |
Length | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 |
Sleeve Length | 47 | 47 | 47 | 48 | 48 | 48 | 49 | 49 | 49 | 49 |
Cuff | 24 | 25 | 26 | 27 | 28 | 30 | 30 | 30 | 30 | 30 |
Item measurements have been rounded to the nearest cm.
For larger busted women, we recommend sizing up.